Features
| Fire reaction | Acoustic performance | 
| Light reflectance | Humidity resistance(RH) | 
| Cleanability | Anti microbial | 
| Impact resistance | Scratch resistance | 
Details
| Item | Dimensions | |
|---|---|---|
| _ | A | B | 
| TK50 | 50 | 20/25/30 | 
| TK70 | 70 | 20/25/30 | 
| TK90 | 90 | 20/25/30 | 
| TK100 | 100 | 20/25/30 | 
| Thickness | 0.5 - 1 mm | 
| Length | 3000 mm | 
| 
								Req. per  SQ.Meter  | 
						
																	
													1 ML |