Features
| Durable and Economical | Different types, colors and size |
| Modular appearance | Different perforation patterns are offered |
| Easy installation | Easy accessibility |
| Aesthetics | Closed Joints with beveled |
| Total downwards demount capability | Minimum 15 years Product life expectancy |
| Ceiling and wall applications | Interior and Exterior applications |
Details
| Material |
Steel Aluminum Stainless Steel |
| Dimensions | 595 mm x 595 mm x 25 mm |
| Color | white Ral 9016 S.S |
| Thickness |
0.4 - 0.6 mm 0.6 - 0.8 mm 0.4 - 0.6 mm |
| App Type | Clip In |
| Surface treatment | powder coated, Paint coated, Film coated |